Curry
| Pelican Bay Amateur Radio Club – Harbor Hills | 146.960 | (-) 88.5 |
| Pelican Bay Amateur Radio Club – Terrace (Available via Echolink – W6DWY/R Brookings) |
146.840 | (-) 88.5 |
| Pelican Bay Amateur Radio Club | 147.420 | simplex |
| Pelican Bay Amateur Radio Club – Digital | 145.560 | simplex |
| W6DWY IRLP Node 3677 – Brookings | 145.750 | simplex |
| Bosley Butte – 10 miles N. of Brookings | 147.250 | (+) 88.5 |
| Grizzly Mountain – Gold Beach | 146.740 | (-) 88.5 |
| Port Orford Hams, Port Orford | 147.200 | (+) 118.8 |
| Port Orford Hams, Port Orford | 440.725 | (+) 114.8 |
Coos
| Myrtle Point, Bennett Butte | 145.930 | (-) 131.8 |
| Coquelle, Beaver Hill | 146.610 | (-) 110.9 |
| Camas Valley, Kenyon Mountain | 147.920 | (-) 100.0 |
| Coos Bay | 147.100 | (+) 110.9 |
| Coos Bay, Blossom Hill | 147.280 | (+) 146.2 |
| Coos Bay, Elk Peak | 147.380 | (+) 146.2 |
Del Norte
| Del Norte Amateur Radio Club, Crescent City | 146.880 | (-) 136.5 |
| Camp Six – Cave Junction, Grants Pass Areas | 147.180 | (+) 136.5 |
| Crescent City IRLP Node 8260 | 147.540 | (s) 136.5 |
| Crescent City, Linked WIN System | 147.060 | (+) 100.0 |
| Smith River Linked WIN System | 443.100 | (+) 100.0 |
Humboldt
| Eureka, CA Linked FAR | 146.700 | (-) 103.5 |
| Eureka, CA Linked FAR | 145.470 | (-) 103.5 |
| Pratt Mtn, Linked FAR | 146.610 | (-) 103.5 |
| Shelter Cove, Linked SHARC | 146.790 | (-) 103.5 |
| Pratt Mtn, Linked HWY 101 | 147.150 | (+) 103.5 |
| Shelter Cove, Linked SHARC | 146.940 | (-) 103.5 |
| Horse Mtn, Linked FAR | 147.000 | (+) 103.5 |
| Horse Mtn, Linked FAR | 442.000 | (+) 100.0 |
| Monument Peak, Linked FAR | 146.760 | (-) 103.5 |
| Mt Pierce, Linked FAR | 145.150 | (-) 103.5 |
| Grasshopper Hill, Linked FAR | 147.330 | (+) 103.5 |
| Mad River, Linked FAR | 146.940 | (+) 103.5 |
